2016 Huntsman WSG Triathlon
Summit Athletic Club
St. George, UT
October 08, 2016


Men's Triathlon

Overall Bib Name Swim Trans 1 Bike Trans 2 Run Overall

1. 1171 Dominique Cocusse 07:20.9 00:41.5 28:19.7 00:27.9 18:30.3 55:20.3
2. 1183 Eduardo Navarro 08:30.7 01:00.1 30:42.9 01:18.3 20:44.6 1:02:16.6
3. 1214 Kalani Scott 07:42.4 00:34.2 32:19.8 00:39.1 21:26.6 1:02:42.1
4. 1182 Bob Marabella 09:01.4 00:46.6 34:30.4 00:34.6 19:41.1 1:04:34.1
5. 1174 Jeff Shmoorkoff 09:17.8 01:33.9 32:55.4 00:43.0 21:34.8 1:06:04.9
6. 1172 Gordon Wright 08:33.5 01:02.7 33:41.1 00:57.2 23:10.2 1:07:24.7
7. 1186 Norman Weldon 09:28.0 00:33.4 34:52.2 00:45.6 23:23.6 1:09:02.8
8. 1193 Dennis Archuleta 07:22.6 02:37.8 34:33.7 01:12.4 24:02.5 1:09:49.0
9. 1178 Wayne Diamond 10:50.9 01:56.3 34:22.8 00:58.4 22:50.9 1:10:59.3
10. 1194 Craig Shanklin 09:42.5 01:27.7 34:48.5 01:17.1 23:48.8 1:11:04.6
11. 1179 Ian Caldwell 08:26.4 01:56.0 34:21.1 00:50.8 25:42.5 1:11:16.8
12. 1175 Larry Seidman 08:11.8 00:49.6 37:10.6 01:01.3 24:14.8 1:11:28.1
13. 1207 Steven Marquardt 08:19.2 01:15.5 36:35.6 00:57.7 24:44.4 1:11:52.4
14. 1223 William Cerny 07:32.0 01:37.3 36:51.6 00:50.8 25:34.7 1:12:26.4
15. 1195 Joseph Wyson 07:28.0 01:37.7 35:12.4 01:02.9 27:08.6 1:12:29.6
16. 1192 Carl Rasmusen 12:34.4 02:18.1 34:28.5 01:37.2 22:10.7 1:13:08.9
17. 1181 Robert Neff 09:37.7 03:27.1 36:02.8 00:48.1 23:42.5 1:13:38.2
18. 1233 Noel Olsen 10:09.9 01:25.0 37:55.9 00:55.6 24:32.7 1:14:59.1
19. 1219 Louie Phillips 11:03.3 01:12.6 35:25.2 01:22.4 26:07.4 1:15:10.9
20. 1216 Curtis Ingle 11:57.3 02:11.4 32:18.4 01:46.5 27:18.8 1:15:32.4
21. 1184 Gordon L Larsen 10:21.6 01:40.6 37:15.9 01:12.7 25:28.9 1:15:59.7
22. 1190 Steve Dunn 09:46.9 01:15.6 38:57.4 01:02.7 24:58.5 1:16:01.1
23. 1170 Dennis Rose 11:08.5 01:25.4 37:53.2 01:34.2 25:37.2 1:17:38.5
24. 1229 Lloyd Kull 10:00.2 01:59.2 39:23.9 01:16.4 25:17.8 1:17:57.5
25. 1185 Paul Havick 07:45.7 02:27.9 39:31.4 01:32.4 28:04.7 1:19:22.1
26. 1211 Dana Ward 10:16.6 03:06.1 41:24.8 00:36.5 24:19.1 1:19:43.1
27. 1189 Steve Wynn 08:34.4 02:25.9 40:26.8 00:40.7 28:17.6 1:20:25.4
28. 1226 Stan Davis 09:54.7 01:15.1 36:49.7 01:15.3 32:34.8 1:21:49.6
29. 1188 Kimball Harmon 12:23.4 02:43.7 39:17.7 02:40.0 27:44.0 1:24:48.8
30. 1206 Sam Melonas 14:14.2 02:00.0 40:41.1 00:56.3 27:20.5 1:25:12.1
31. 1235 George Nye 11:12.8 02:23.9 39:01.1 01:22.2 31:18.0 1:25:18.0
32. 1197 Alan Poytress 10:25.8 02:18.6 36:22.4 01:32.7 34:39.5 1:25:19.0
33. 1238 Sterling Larson 12:49.9 01:50.0 40:18.6 00:39.4 29:47.6 1:25:25.5
34. 1205 Neal Yeip 12:18.4 01:19.5 40:05.3 01:28.3 30:21.7 1:25:33.2
35. 1210 Terry Heffelfinger 10:35.1 02:09.8 41:29.7 01:35.0 29:57.8 1:25:47.4
36. 1203 Fred Hull 12:02.1 01:33.2 40:07.0 01:02.5 31:29.1 1:26:13.9
37. 1217 Douglas Hamilton 10:58.4 01:49.3 40:43.0 01:39.5 31:31.1 1:26:41.3
38. 1208 Curt Griffin 11:46.8 03:14.5 36:19.8 01:47.5 34:17.6 1:27:26.2
39. 1198 Lawrence Keller 14:24.4 03:31.1 39:19.2 02:45.8 28:04.8 1:28:05.3
40. 1236 Henry Merrill 10:37.4 03:10.8 41:56.8 01:52.7 30:41.0 1:28:18.7
41. 1220 Richard Godhardt 12:21.1 01:37.0 42:22.8 01:47.6 32:11.4 1:30:19.9
42. 1317 Gene Oakes 12:08.4 03:49.0 42:47.1 00:51.6 31:10.6 1:30:46.7
43. 1177 Randall Violett 13:18.8 02:45.9 44:24.3 02:47.2 29:47.6 1:33:03.8
44. 1202 David Kerlin 12:17.2 03:07.4 45:34.6 01:56.2 30:28.7 1:33:24.1
45. 1240 Mike McMahon 14:46.2 03:31.8 43:20.0 02:09.1 29:44.0 1:33:31.1
46. 1227 William Lyzenga 13:16.2 02:52.1 45:13.5 02:42.5 31:41.5 1:35:45.8
47. 1204 Mark Hamilton 15:25.6 03:14.2 44:04.0 02:40.5 34:33.8 1:39:58.1
48. 1232 Tom Buxton 13:55.2 04:20.2 54:47.9 01:24.1 30:53.4 1:45:20.8
49. 1213 James Swinton 17:23.8 03:05.5 47:36.9 02:14.4 37:50.4 1:48:11.0
50. 1224 Art Samson 10:26.8 04:14.2 45:14.5 02:27.3 48:30.7 1:50:53.5
51. 1231 Larry Campbell 15:09.7 04:21.3 48:01.2 01:18.4 42:58.3 1:51:48.9
52. 1230 James Reiher 15:29.7 04:29.1 44:31.7 02:30.6 46:46.5 1:53:47.6
53. 1222 Marcus Warren 13:51.0 03:32.0 53:08.9 02:38.3 50:38.9 2:03:49.1
54. 1241 Joseph O'Flaherty 17:08.6 03:42.6 53:09.7 02:29.2 52:14.3 2:08:44.4
55. 1221 Daniel Triplett 15:11.0 04:01.9 53:19.6 04:38.0 52:24.8 2:09:35.3
56. 1242 Dick Graves 18:19.1 03:34.5 1:03:56.0 05:53.5 49:22.3 2:21:05.4
DNF 1239 G. Brent Wynn DNF